Sightseeing Tours and Cultural Events
- Russia at a Glance
- Weekend in Moscow
- Weekend in the Kiev
- Weekend in St. Petersburg
- The Baltic Capitals
- Sightseeing Tours
| Moscow | Traveler(s) | ||
| TOUR | HOURS | 2… | 1… |
| Moscow City Tour | 3 | $145 | $270 |
| Kremlin, Cathedrals & Armory | 8 | $365 | $659 |
| Kremlin, Armory | 4 | $195 | $369 |
| Diamond Fund Ticket (only) | $45 | ||
| Pushkin Museum of Fine Arts With Gold Room | 4 | $165 | $310 |
| Moscow Metro & Christ the Savior Cathedral | 3 | $155 | $310 |
| Tretyakov Art Gallery | 3 | $160 | $310 |
| Kolomenskoe Estate | 4 | $195 | $395 |
| OUT-OF-CITY EXCURSIONS | |||
| Vladimir and Suzdal | 13 | $490 | n/a |
| Sergiev Posad | 6 | $275 | $498 |
| St. Petersburg | Traveler(s) | ||
| TOUR | HOURS | 2… | 1… |
| St. Petersburg City Tour | 3 | $95 | $190 |
| The Hermitage Museum | 3 | $120 | $220 |
| Peter & Paul Fortress plus City Tour | 4 | $120 | $255 |
| St. Isaac’s Cathedral | 2 | $95 | $175 |
| Yusupov Palace & Rasputin’ room | 2-3 | $125 | $220 |
| Russian Museum | 2-3 | $115 | $220 |
| Church on Spilled Blood | 2 | $110 | $210 |
| OUT-OF-CITY EXCURSIONS | |||
| Peterhof Palace | 5-6 | $185 | $325 |
| Tsarskoe Selo (Pushkin) | 4-5 | $230 | $390 |
| Tsarskoe Selo & Pavlovsk | 5-6 | $230 | $390 |
| Novgorod & Monastery | 12 | $465 | $895 |
| Kiev, Ukraine | Traveler(s) | ||
| TOUR | HOURS | 2… | 1… |
| City Tour | 3 | $95 | $180 |
| City Tour & St. Sofia | 3 | $120 | $210 |
| Kiev-Perchersk Lavra & Gold Treasury | 3 | $115 | $290 |
| Memorial Museums | 4 | $115 | $195 |
Above prices provide the individual(s) with a private guided excursion to
the destination by private sedan with driver and guide including admission
fees. The price is per person with a maximum of 2 people traveling together
in one car. Prices are in effect as of November 2008 and are subject to change
without prior notice. All reservations for individual sightseeing tours are
subject to a $75 booking fee per party
Moscow
Bolshoi Theatre tickets
Moscow Theatre tickets
Depending on performance
and availability prices vary from $185.00 per person and up…
Moscow
Circus $85
St. Petersburg
Mariinsky Theatre tickets
Mussorgsky Theatre tickets
Hermitage Theatre tickets
Depending on performance and availability prices
vary from $165.00 per person and up…
Trains to/from Moscow – St. Petersburg
| First | Second-class | |
| Red Arrow or similar | $230 | $125 |
| Aurora Day train w/packed meal | $175 | $145 |
Russia & Ukraine & Baltic’s
Private Airport Transfers – 2 maximum in sedan; 4 max in mini-van
$ Per Car/Mini-Van
| With Guide Assistance | ||
| Private Sedan | $130 | $250 |
| Minivan | $220 | $330 |
FOS Tours a la carte – Hotel Rates (a sample of some hotel rates – for other
hotel rates – please contact our office.)
MOSCOW
RATES ARE PER ROOM PER NIGHT
| DELUXE | TWN | SGL | ||
| Ararat Park Hyatt | 01-13May/23Jul-31Aug
/03-31Dec/ 20Jan-30Apr/ 14-22Jul/01Sep-02Dec |
Park Room | $645 | $775 |
| WEND | ||||
| 20Jan-30Apr/
14May-22Jul/01Sep-02Dec |
Park Room | $900 | $1,035 | |
| WDAYS | ||||
| Baltschug Kempinski | 15Jan-18Mar07 | STD | $615 | $678 |
| 01-23Apr/27-30Apr/18-21May/21May-17Jun/23Jun-26Jul/20Aug-10Sep | STD WD/WE | $675 / $435 | $745 / $505 | |
| 01-13May/27Jul-19Aug/21Dec-31Jan08 | STD WE | $435 | $505 | |
| 26Oct-30Dec07 | STD WE | $435 | $435 | |
| National | 01-14Jan/20Jul-26Aug/14-31Dec 15Jan-11Mar/27Apr-13May/06-19Jul/02Nov-13Dec 12Mar-26Apr/14May-05Jul/27Aug-01Nov |
WE/WD | $440 | $495 |
| $440 /$530 | $495/ $585 | |||
| Ritz-Carlton | 27Apr-12May/16Jul-18Aug 25Mar-26Apr/13May-17Jun/23Jun-15Jul/19Aug-24Sep/29Sep-21Dec | SUP | $690 | $775 |
| WE/WD | $690 /$949 | $775/ $1050 | ||
| (NB) | 18Jun-22Jun/25Sep-28Sep | ON REQUEST | ON REQUEST |
| 4* SUPERIOR | TWN | SGL | ||
| GOLDEN RING | All Dates (except Exhibition dates) | STD | $345 | $365 |
| MARRIOTT TVERSKAYA | 30Apr-09May/09Jul-19Aug 08Jan-29Apr/10May08Jul/20Aug-16Dec | WE/WD | $225/ 376 | $285/ 428 |
| WE/WD | $225/ 558 | $285/ 605 | ||
| METROPOL | 15Jan-26Apr/14-May-12Jul/03Sep-13Dec 27Apr-13May/13Jul-02Sep/14-31Dec | STD | $533 | $533 |
| STD | $468 | $468 | ||
| SAVOY | 29Jun-19Aug/14-31Dec 15Jan-28Jun/20Aug-13Dec | STD | $479 | $545 |
| STD | $545 | $579 |
| 3* SUPERIOR | TWN | SGL | ||
| BUDAPEST | 01-10May / 20-31 Dec | STD | $356 | $430 |
| 19-30Mar/14-20May/15Sep-15Oct/13-19Nov | STD | $299 | $345 | |
| 12Nov | STD | $325 | $385 | |
| COSMOS | 01Jan-18Mar/01-21Apr/29Apr-23Sep/30Sep-11Nov/18Nov-31Dec07 | STD | $170 | $210 |
| STD | $230 | $265 |
ST. PETERSBURG
| DELUXE | TWN | SGL | ||
| ASTORIA | 01Jan-31Mar07/01Nov-31Mar08
01-30Apr/01Aug-31Oct |
Classic | $275 | $355 |
| Classic | $352 | $425 | ||
| 01May-31Jul | Classic | $540 | $645 | |
| GRAND HOTEL EUROPA | 03Jan-31Mar07/16Oct -31Dec | Classic | $310 | $390 |
| 01Apr-15May/16Jul-15Oct | Classic | $378 | $462 | |
| 16May-15Jul | Classic | $560 | $645 |
| 4* Superior | TWN | SGL | ||
| ANGLETERRE | 01Jan-31Mar07/01Nov-31Mar08 | |||
| 01-30Apr/01Aug-31Oct | Classic | $295 | $365 | |
| 01May-31Jul | Classic | $420 | $499 | |
| ARBAT-NORD | 01Jan-31Mar07 | STD | $165 | $175 |
| 01Apr-15May/01Oct-31Dec07 | STD | $175 | $190 | |
| 16May-30Sep | STD | $220 | $240 | |
| HELVETIA HOTEL SUITES | 03Jan-31Mar07/16Oct -08Mar08 | Classic | $140 | $165 |
| 01Apr-18May/24Jul-15Oct | Classic | $195 | $220 | |
| 19May-23Jul07 | Classic | $275 | $305 | |
| NEVSKIJ PALACE | 01Jan-31Mar07/16Oct -31Dec | Classic | $236 | $292 |
| 01Apr-09May/21Jul-15Oct | Classic | $292 | $348 | |
| 10May-20Jul | Classic | $580 | $635 | |
| RENAISSANCE | 01-09May/16Jul-11Oct | WE/WD | $352 /$395 | $380/ $425 |
| ST. PETERSBURG BALTIC | 01-09May/16Jul-11Oct | WE/WD | $352 /$395 | $380/ $425 |
| 10May-15Jul | WE/WD | $595 | $625 | |
| 12Oct07 – 31Mar08 | WE/WD | $210/ $258 | $240/$290 | |
| PRIBALTIISKAYA | 01Jan-30Apr/01Oct-08Apr08 | R TWN | $95 | $120 |
| 01-19May/15-30Sep | R TWN | $135 | $160 | |
| 20May-30Jun | R TWN | $245 | $270 | |
| 01Jul-14Sep | R TWN | $195 | $240 |
| 3* Superior | TWN | SGL | ||
| DOSTOEVSKY | 01Jan-31Mar/01Nov-31Dec07 01Apr-14May/01Jul-31Oct 15May-30Jun |
STD | $156 | $195 |
| STD | $225 | $275 | ||
| MOSKVA | 01Jan-31Mar07/01Apr-09May/01Oct-31Dec | STD | $110 | $130 |
| 01-31May/01-30Sep | STD | $160 | $180 | |
| 03Jul-31Aug | STD | $195 | $220 | |
| 01Jun-02Jul | STD | $265 | $285 |
LEGEND: WE – Weekend; WD – Weekday; STD – Standard; R Twin – Renovated twin;
NB – No breakfast; Classic – Standard room
KIEV, UKRAINE
| 5* PREMIER PALACE | Jan 01 – 25Mar/Apr 02 – May 05/Jun
16 – Sep 09/Sep 29 |
Premier | $410 | $450 |
| May 14 – Jun 15/ Sep 10-28/Oct 08-19 | STD | $450 | $495 | |
| 4* PRESIDENT- KYIVSKIY | All Dates | STD | $170 | $199 |
| 4* NATIONAL | All Dates | STD | $325 | $405 |
| 3* RUS | 01 Jan – 30 Apr/10May – 30Jun/ 01Sep – 19Dec | STD | $130 | $165 |
| 01-09 May/01-31Aug/20-31Dec | STD | $125 | $155 |
TALLINN, ESTONIA
| ST. PETERSBOURG
4-star |
01 Jan – 30 Apr 06 / 01 Oct – 31 Dec 06 | STD | $215 | $260 |
| 01 May – 30 Sep 06 | STD | $260 | $320 | |
| DOMINA CITY
4-star |
01Jan – 30 Apr 06 / 01 Oct – 30 Dec 06 | SUP | $155 | $170 |
| 01 May – 30 Sep 06 | SUP | $185 | $218 | |
| BALTIC HOTEL IMPERIAL
5-star |
01Jan – 30 Apr 06 / 01 Oct – 30 Dec 06 / 01 Jan – 30 Apr 07 |
STD | ||
| 01 May – 30 Sep 06 | STD |
RIGA, LATVIA
| METROPOLE
4-star |
01 Jan – 31 Mar / 01 Oct – 31 Dec 06 | STD | $150 | $165 |
| 01 Apr – 30 Sep 06 | STD | $165 | $169 | |
| HOTEL GUTENBERGS
4-star |
01 Jan – 30 Nov 06 | STD | $130 | $149 |
| 01 Dec – 31 Dec 06 | STD | $105 | $125 | |
| GRAND PALACE
5-star |
01 Jan – 31 Mar / 01 Nov – 31 Dec 06 | STD | $205 | $235 |
| 01 Apr – 31 Oct 06 | STD | $260 | $298 |
VILNIUS, LITHUANIA
| NOVOTEL VILNIUS
4-star |
01 Apr – 15 Oct 06 – weekdays | STD | $165 | $169 |
| 01 Apr – 15 Oct 06 – weekend | STD | $132 | $142 | |
| ARTIS 4-star | 01 Jan – 30 Apr 06 / 01 Oct – 31 Dec 06 – weekdays | STD | $149 | $179 |
| 01 May – 30 Sep 06 | STD | $155 | $188 | |
| HOTEL STIKLIAI
5-star |
01 Jan – 15 Feb 06 / 15 Nov – 31 Dec 06 | STD | $240 | $285 |
| 16 Feb – 14 Nov 06 – weekdays | STD | $275 | $328 | |
| 16 Feb – 14 Nov 06 – weekend | STD | $245 | $285 |